Product | Vis | OH value | AV. | Application | Remark |
JKS-700 | 25,000 | 210 | MAX 1.0 | PIR panel/board | High FR |
JKS-701 | 15,000 | 310 | MAX 1.0 | PIR panel/board | High FR |
JKS-702 | 14,000 | 300 | MAX 1.0 | Spray/baord | General |
JKS-703 | 12,000 | 130 | MAX 1.0 | PIR panel/board | High FR |
JKS-500 | 15,000 | 280 | MAX 1.0 | PIR panel/board | Well mixed |
JKS-200 | 21,000 | 330 | 1.0~2.0 | Spray | General |
JKS-201 | 2,700 | 310 | 2.0~3.0 | Spray | General |
JKS-110 | 13,000 | 110 | MAX 1.5 | Coating, adhesive | - |
JKS-180 | 2,000 | 180 | MAX 1.5 | Coating, adhesive | - |
Adjust the opacity to set the color.