Go to main text Go to main menu

Material Division

Aromatic Polyester Polyol

Product description

Aromatic Polyester Polyol

Aromatic Polyester Polyol
Product Vis OH value AV. Application Remarks
JKS-700 25,000 210 Max1.0 Max1.0 High FR
JKS-701 15,000 310 Max1.0 Max1.0 High FR
JKS-702 14,000 300 Max1.0 Max1.0 General 
JKS-703 12,000 130 Max1.0 Max1.0 High FR
JKS-500 15,000 280 Max1.0 Max1.0 Well mixed
JKS-200 2,100 330 1.0~2.0 1.0~2.0 General
JKS-201 2,700 310 2.0~3.0 2.0~3.0 General
JKS-110 13,000 110 Max1.5 Max1.5
JKS-180 2,000 180 Max1.5 Max1.5
TOP